| Issue: | Issue 33, October 2009 |
| Section: | Charts |
Top 100, Dead or Alive
This chart shows the top 100 mortals who have played during the three
months between June and August 2009.
The top 100 represents the highest score that each individual player
achieved at any point in time, regardless
of whether they have died later. You also get to see the players' level
(and even prefix) at the time they reached their highest score.
I hope you enjoy this issue's charts!
Top 100 Mortals, June-August 2009
| 1 | Armand the mage |
| 2 | Heiach the mage |
| 3 | Jamesbond the mage |
| 4 | Requiem the mage |
| 5 | Cenedra the mage |
| 6 | Quintus the mage |
| 7 | Drip the mage |
| 8 | Flick the mage |
| 9 | Fantods the mage |
| 10 | Elthorin the mage |
| 11 | Pandora the mage |
| 12 | Odd the mage |
| 13 | Roobarb the mage |
| 14 | Nero the mage |
| 15 | Zedar the mage |
| 16 | Jaja the warlock |
| 17 | Nictoxaf the warlock |
| 18 | Satori the warlock |
| 19 | Nilbymouth the legend |
| 20 | Laura the warlock |
| 21 | Ghostrider the warlock |
| 22 | Paine the matriarch |
| 23 | Sin the warlock |
| 24 | Uruk the warlock |
| 25 | Corkscrew the patriarch |
| 26 | Quartus the warlock |
| 27 | Darknight the moon-lit warlock |
| 28 | Gigolo the paranoid warlock |
| 29 | Throwaway the warlock |
| 30 | Burgram the warlock |
| 31 | Blackwater the warlock |
| 32 | Havoc the warlock |
| 33 | Secundus the warlock |
| 34 | Scurvy the warlock |
| 35 | Galahad the warlock |
| 36 | Serenety the warlock |
| 37 | Salvadore the patriarch |
| 38 | Quitalot the legend |
| 39 | Hal the warlock |
| 40 | Anaconda the warlock |
| 41 | Crowley the two-mandrakes legend |
| 42 | Crivvens the warlock |
| 43 | Dogsbody the warlock |
| 44 | Arnie the warlock |
| 45 | Manky the warlock |
| 46 | Angel the warlock |
| 47 | Kopparberg the warlock |
| 48 | Gemz the warlock |
| 49 | Doughnut the warlock |
| 50 | Rio the warlock |
| 51 | Midge the warlock |
| 52 | Eleven the baboon warlock |
| 53 | Dugtrio the warlock |
| 54 | Mummy the warlock |
| 55 | Septimus the warlock |
| 56 | Jinzo the warlock |
| 57 | Overdraft the patriarch |
| 58 | Hobnoblin the warlock |
| 59 | Talktome the warlock |
| 60 | Kitty the warlock |
| 61 | Decimus the warlock |
| 62 | Myth the warlock |
| 63 | Richmond the warlock |
| 64 | Chillipig the warlock |
| 65 | Sextus the warlock |
| 66 | Ribena the warlock |
| 67 | Aztec the warlock |
| 68 | Doh the warlock |
| 69 | Lola the necromancess |
| 70 | Octavus the necromancer |
| 71 | Azzuri the necromancer |
| 72 | Mystique the dragon-slaying necromancer |
| 73 | Royston the necromancer |
| 74 | Dunkillin the necromancer |
| 75 | Anomander the necromancer |
| 76 | Keal the necromancer |
| 77 | Genesis the necromancer |
| 78 | Zemyna the necromancess |
| 79 | Fiz the necromancess |
| 80 | Holyone the necromancer |
| 81 | Ploddy the prelate |
| 82 | Treehugger the necromancer |
| 83 | Einstien the necromancer |
| 84 | Bullet the necromancer |
| 85 | Roland the prelate |
| 86 | Alkomissed the necromancer |
| 87 | Kindite the necromancess |
| 88 | Honcho the necromancess |
| 89 | Justme the prelate |
| 90 | Fleeblib the necromancer |
| 91 | Skaro the necromancer |
| 92 | Sarah the necromancess |
| 93 | Kingcobra the necromancess |
| 94 | Tragic the dragon-slaying necromancess |
| 95 | Noddy the sorcerer |
| 96 | Andre the sorcerer |
| 97 | Uridium the sorcerer |
| 98 | Scarface the sorcerer |
| 99 | Gestur the sorcerer |
| 100 | Xjqzy the sorceress |
... click here to return to the index of articles. ... or click here to go to the front page of this issue.
|