| Issue: | Issue 33, October 2009 |
| Section: | Charts |
Top 25, Dead!
In addition to listing the top 100 players (dead or alive), it was suggested that we list those who didn't survive as well, which sounds like fun ... if you're not on the list, anyway!
This chart shows the top 25 mortals who have died during the three
months between March and May 2009.
If a player died more than once during the this period, then only their
highest score will be listed. You also get to see the players' level
(and even prefix) at the time they died.
I hope you enjoy this issue's charts!
Top 25 Deaths, March-May 2009
| 1 | Reddevil the giant-killing warlock |
| 2 | Leland the bash-general warlock |
| 3 | Leak the sneaky-sneaky warlock |
| 4 | Royston the warlock |
| 5 | Jimbo the warlock |
| 6 | Nonesuch the patriarch |
| 7 | Pepsi the warlock |
| 8 | Quartus the necromancer |
| 9 | Gigolo the guardian |
| 10 | Nifty the necromancer |
| 11 | Quintus the necromancer |
| 12 | Caboose the necromancer |
| 13 | Probably the necromancer |
| 14 | Plod the prelate |
| 15 | Cyradis the necromancess |
| 16 | Keal the necromancer |
| 17 | Darkrogue the sorcerer |
| 18 | Kael the sorcerer |
| 19 | Doughnut the sorcerer |
| 20 | Wellard the sorcerer |
| 21 | Wimp the sorcerer |
| 22 | Yers the dragon-slaying priest |
| 23 | Davinci the sorcerer |
| 24 | Kingcobra the championne |
| 25 | Odd the sorcerer |
... click here to return to the index of articles. ... or click here to go to the front page of this issue.
|